The themmostatic regulator for domestic hot water re-circulation systems automatically maintains the specified water temperature.
| Component | Material | Grade |
| Body | DZR – low lead | BS EN 12165 CW724R |
| Adjustable cartridge | PSU polymer | |
| Seals | Elastomer | EPDM |
| Adjustment knob | ABs polymer | |
| Springs | Stainless steel | BS EN 10270-3 AISI 302 |
| Compression nut | Brass | Dezincification resistant low lead brass with lead content below 0.25% lead content. |
| Olive | Brass |
| Kv maximum: | 1.8 m’/h |
| Kv min @ 58°C(½”& DN15): | |
| Kv min @ 58°C (¾”& DN20): | 0.12+20% m /h |
| Kv(Dt=5K): | 0.45 m³/h |
| Max. working pressure: | 10 bar |
| Max. differential pressure: | 1 bar |
| Temperature adjustment range: | 40 to 65°C |
| Factory setting: | 58°C |
| Temperature gauge (code 116010) | Scale 0 to 80°C |
Heape Valve: Your trusted B2B partner for wholesale brass valves. PRV products meet EN1567 standards, assuring quality and performance.
Lupu industrial zone, Lupu town, Yuhuan, China
Subscribe Our Newslater & Get Our Latest Update And Offers
WhatsApp us
Note: Your email information will be kept strictly confidential.
Note: Your email information will be kept strictly confidential.
Automated page speed optimizations for fast site performance